| 
			
				|  |  
				| 
				
					| Galileo Giants 6, Mission Reds 5  November 3, 2012, 12:00 PM Game Recap |  
					|  |  
					| 
	
		| Galileo Giants 6, Mission Reds 5 |  
		| Giants top Reds in a walk-off following a late-inning comeback. 
 |  
			| Mission Reds stats: |  
			| 
	
		
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
	 
		| Acosta, J. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 |  
		| Chavez, W. | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.750 |  
		| Glenn, P. | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.200 | 0.200 | 0.200 |  
		| Ha, P. | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.500 | 0.667 |  
		| Ledesma, L. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.000 | 0.000 |  
		| Lemontt, J. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0.000 | 0.000 | 0.000 |  
		| Mattson, M. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.250 | 0.250 | 0.250 |  
		| Mousa, O. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0.000 | 0.500 | 0.000 |  
		| Santos, E. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 | 0.250 | 0.000 |  
		| Sudoh, G. | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.250 | 0.250 | 0.750 |  
		| Vu, E. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.250 | 0.000 |  
		| Game Totals: | 40 | 6 | 3 | 2 | 1 | 0 | 3 | 5 | 5 | 0 | 0 | 4 | 10 | 20 | 3 | 0.150 | 0.244 | 0.250 |  |  
			| 
	
		
				
				
				
				
				
				
				
				
				
				
				
	 
		| Ha, P. | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |  
		| Ledesma, L. | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |  
		| Sudoh, G. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |  
		| Game Totals: | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |  |  
			
		 
			| Galileo Giants stats: |  
			
		 |  |  
				|  |  |