KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2011 Hawks Statistics
  Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Holman, J. 18 4 4 0 0 0 0 3 0 0 0 2 3 9 3 0.222 0.222 0.222
Mangner, M. 17 3 2 1 0 0 2 2 1 0 1 1 5 8 0 0.176 0.211 0.235
Oscador, J. 15 3 2 1 0 0 1 4 2 0 0 1 4 7 1 0.200 0.294 0.267
Holman, B. 14 8 7 1 0 0 3 4 2 0 0 2 0 4 2 0.571 0.625 0.643
Alcantar, L. 13 3 3 0 0 0 2 4 4 1 1 2 0 8 2 0.231 0.421 0.231
Skinner, D. 13 7 5 1 1 0 4 6 2 0 0 1 3 2 1 0.538 0.600 0.769
Chaballa, A. 12 1 1 0 0 0 1 2 2 0 0 1 5 5 1 0.083 0.214 0.083
Studer, E. 12 2 2 0 0 0 1 1 3 2 0 0 3 7 0 0.167 0.412 0.167
Fahey, P. 10 4 3 1 0 0 4 3 3 1 0 0 1 5 4 0.400 0.571 0.500
Frenn, J. 10 2 2 0 0 0 0 0 3 0 0 1 4 3 0 0.200 0.385 0.200
Frediani, P. 9 1 1 0 0 0 0 1 1 0 0 0 3 5 0 0.111 0.200 0.111
Dickinson, F. 8 2 2 0 0 0 1 0 0 1 0 0 0 6 1 0.250 0.333 0.250
Myrow, L. 8 5 3 2 0 0 5 2 3 0 0 0 2 1 2 0.625 0.727 0.875
Kapila, V. 7 0 0 0 0 0 0 0 0 1 0 0 5 2 0 0.000 0.125 0.000
Juarez, J. 4 2 2 0 0 0 0 1 1 0 0 0 0 2 1 0.500 0.600 0.500
Broderick, M. 3 1 1 0 0 0 1 0 0 0 0 0 0 2 0 0.333 0.333 0.333
Team Totals: 173 48 40 7 1 0 25 33 27 6 2 11 38 76 18 0.277 0.389 0.329
Save As Excel Save As Word Document