KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2011 Athletics Statistics
  Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Vasquez, A. 38 16 9 6 1 0 7 7 4 0 0 4 8 10 2 0.421 0.476 0.632
Broderick, M. 37 13 12 1 0 0 4 6 3 2 1 2 5 17 2 0.351 0.419 0.378
Bentley, O. 32 6 5 1 0 0 6 7 9 1 1 2 9 15 0 0.188 0.372 0.219
Maudlin, J. 30 9 7 0 2 0 4 9 5 0 0 5 2 14 8 0.300 0.400 0.433
Vasquez, W. 30 11 9 2 0 0 3 7 3 0 1 2 1 16 0 0.367 0.412 0.433
Pearl, N. 27 8 5 3 0 0 3 6 3 0 0 3 7 9 0 0.296 0.367 0.407
Vasquez, N. 26 10 10 0 0 0 4 6 6 3 3 2 0 14 0 0.385 0.500 0.385
Valasco, N. 24 8 6 2 0 0 3 9 5 3 0 0 6 10 4 0.333 0.500 0.417
Scott, D. 23 4 4 0 0 0 1 2 0 0 0 2 6 11 0 0.174 0.174 0.174
Stanley, K. 17 4 3 1 0 0 1 1 3 1 0 1 6 6 0 0.235 0.381 0.294
Meroff, R. 15 8 5 3 0 0 10 5 2 3 0 0 1 6 0 0.533 0.650 0.733
Yee, V. 15 3 3 0 0 0 0 4 1 1 0 2 3 7 1 0.200 0.294 0.200
Alioto, S. 14 3 3 0 0 0 3 0 0 0 0 1 2 8 0 0.214 0.214 0.214
Geniella, S. 13 2 1 1 0 0 2 5 2 1 0 1 4 6 0 0.154 0.313 0.231
Means, D. 12 4 3 1 0 0 2 1 0 0 0 5 0 3 0 0.333 0.333 0.417
Naranjo, F. 11 5 5 0 0 0 4 3 1 0 1 1 2 3 0 0.455 0.462 0.455
Lucero, F. 10 3 3 0 0 0 0 3 3 1 0 0 5 2 0 0.300 0.500 0.300
Burke, T. 9 3 3 0 0 0 0 3 2 1 0 2 1 3 0 0.333 0.500 0.333
Reno, S. 9 3 2 1 0 0 2 3 3 0 0 0 2 4 0 0.333 0.500 0.444
Rode, P. 9 3 1 2 0 0 3 2 0 0 0 1 3 2 0 0.333 0.333 0.556
Bridge, S. 8 3 2 1 0 0 2 5 3 0 0 0 0 5 0 0.375 0.545 0.500
Becerra, M. 7 1 1 0 0 0 2 0 0 0 0 1 5 0 0 0.143 0.143 0.143
Lopez, D. 7 2 1 1 0 0 2 1 1 0 0 0 1 4 0 0.286 0.375 0.429
Drackert, S. 6 3 3 0 0 0 3 0 2 0 0 0 2 1 0 0.500 0.625 0.500
Cabrera, E. 5 2 2 0 0 0 2 0 0 0 0 0 1 2 0 0.400 0.400 0.400
B, M. 4 1 1 0 0 0 0 0 0 0 0 0 1 2 0 0.250 0.250 0.250
Torres, R. 4 2 2 0 0 0 0 1 3 0 0 0 0 2 0 0.500 0.714 0.500
Collier, D. 3 0 0 0 0 0 1 3 3 1 0 1 1 1 0 0.000 0.571 0.000
R, N. 3 1 1 0 0 0 1 2 1 0 0 0 0 2 0 0.333 0.500 0.333
L, J. 2 1 1 0 0 0 0 3 2 0 0 0 1 0 0 0.500 0.750 0.500
Selix, A. 2 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0.000 0.333 0.000
Team Totals: 452 142 113 26 3 0 75 104 71 18 7 38 86 186 17 0.314 0.422 0.385
Save As Excel Save As Word Document