KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2011 Mission Reds Statistics
  Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Ho, D. 31 13 5 5 3 0 9 12 1 4 0 3 6 9 5 0.419 0.500 0.774
Ha, P. 29 7 6 1 0 0 5 9 2 6 0 3 8 11 9 0.241 0.405 0.276
Ledesma, L. 25 5 3 2 0 0 4 10 7 1 0 1 6 13 4 0.200 0.394 0.280
Glenn, P. 24 3 3 0 0 0 1 3 6 0 0 1 2 18 2 0.125 0.300 0.125
Mousa, O. 24 4 4 0 0 0 4 5 6 0 0 1 14 5 5 0.167 0.333 0.167
Santos, E. 24 5 4 1 0 0 6 3 1 0 0 0 7 12 3 0.208 0.240 0.250
Chiu, S. 20 8 7 1 0 0 5 4 2 0 1 1 5 6 2 0.400 0.435 0.450
Lemontt, J. 20 5 4 0 1 0 5 8 5 2 0 2 6 7 4 0.250 0.444 0.350
Acosta, J. 18 3 3 0 0 0 3 2 0 0 0 0 10 5 2 0.167 0.167 0.167
Chavez, W. 18 3 2 1 0 0 5 3 5 0 0 1 4 10 0 0.167 0.348 0.222
Tran, R. 18 3 3 0 0 0 2 2 2 2 0 3 10 2 0 0.167 0.318 0.167
Umegaki, R. 18 5 5 0 0 0 0 9 7 3 0 1 3 9 8 0.278 0.536 0.278
Vu, E. 16 3 3 0 0 0 2 2 4 1 0 0 7 6 2 0.188 0.381 0.188
Skelly, K. 13 2 0 2 0 0 1 1 2 0 0 1 4 6 5 0.154 0.267 0.308
Farmer, Z. 11 2 2 0 0 0 3 1 2 0 1 0 3 6 1 0.182 0.286 0.182
Mattson, M. 11 1 1 0 0 0 1 3 1 1 0 2 5 3 0 0.091 0.231 0.091
Hong, J. 9 1 1 0 0 0 0 4 6 0 0 2 3 3 1 0.111 0.467 0.111
Serna, M. 7 3 3 0 0 0 4 1 2 0 0 0 2 2 0 0.429 0.556 0.429
Sudoh, G. 4 1 0 0 1 0 1 0 0 0 0 0 0 3 0 0.250 0.250 0.750
Kraszewski, J. 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Team Totals: 341 77 59 13 5 0 61 82 61 20 2 22 106 136 53 0.226 0.373 0.293
Save As Excel Save As Word Document